CB College and Career Days Educator Evaluation Results
Evaluations were received from 18 educators. Click here to read comments from educators about this event.
| Did this event provide valuable information regarding your students' career interest? | |
| Very | 4 |
| Some | 13 |
| Neutral | 1 |
| Not very much | 0 |
| Not at all | 0 |
| Not applicable | 0 |
| Did this experience help students decide whether they want further training and education in a career field? | |
| Very | 7 |
| Some | 11 |
| Neutral | 0 |
| Not very much | 0 |
| Not at all | 0 |
| Not applicable | 0 |
| Did this experience help students choose a career? | |
| Very | 3 |
| Some | 10 |
| Neutral | 3 |
| Not very much | 2 |
| Not at all | 0 |
| Not applicable | 0 |
| Did this experience help students select a college major? | |
| Very | 3 |
| Some | 9 |
| Neutral | 2 |
| Not very much | 4 |
| Not at all | 0 |
| Not applicable | 0 |
| Did this experience help students understand the relevance of making connections with others in the business world? | |
| Very | 12 |
| Some | 4 |
| Neutral | 0 |
| Not very much | 2 |
| Not at all | 0 |
| Not applicable | 0 |
| Did this experience help students understand the relevance of high school courses to a career? | |
| Very | 7 |
| Some | 5 |
| Neutral | 3 |
| Not very much | 3 |
| Not at all | 0 |
| Not applicable | 0 |
| Did this experience increase student awareness of career opportunities in your community and/or Iowa? | |
| Very | 11 |
| Some | 6 |
| Neutral | 0 |
| Not very much | 1 |
| Not at all | 0 |
| Not applicable | 0 |
| Did this experience positively influence a student's decision to live and work in Iowa? | |
| Very | 4 |
| Some | 5 |
| Neutral | 3 |
| Not very much | 2 |
| Not at all | 4 |
| Not applicable | 0 |
| Rate your overall satisfaction with this experience | |
| Very good | 11 |
| Fair | 5 |
| Neutral | 2 |
| Poor | 0 |
| Very bad | 0 |
| Not applicable | 0 |
| I think students should participate in job shadows | |
| Yes | 18 |
| No | 0 |
| Would you recommend this experience to another educator? | |
| Yes | 18 |
| No | 0 |



